Malaya Command 3 September 1939 | Location | |
Singapore Fortress | ||
Royal Artillery | ||
7th | Heavy Regiment | Blakang Mati, Singapore |
11th | Heavy Battery | Blakang Mati, Singapore |
31st | Heavy Battery | Blakang Mati, Singapore |
9th | Heavy Regiment | Changi, Singapore |
7th | Heavy Battery | Changi, Singapore |
22nd | Heavy Battery | Changi, Singapore |
32nd | Heavy Battery | Changi, Singapore |
Singapore Fortress | ||
Hong Kong - Singapore Royal Artillery | ||
5th | Heavy Battery | Blakang Mati, Singapore |
7th | Heavy Battery | Blakang Mati, Singapore |
8th | Heavy Battery | Penang Garrison |
Malaya Anti Aircraft Brigade | ||
Royal Artillery | ||
3rd | Anti Aircraft Regiment | Singapore |
11th | Anti Aircraft Battery | Singapore |
21st | Anti Aircraft Battery | Singapore |
22nd | Anti Aircraft Battery | Singapore |
Hong Kong - Singapore Royal Artillery | ||
1st | Anti Aircraft Regiment | Singapore |
6th | Anti Aircraft Battery | Singapore |
9th | Anti Aircraft Battery | Singapore |
10th | Anti Aircraft Battery | Singapore |
2nd | Anti Aircraft Regiment | Singapore |
11th | Anti Aircraft Battery | Singapore |
Singapore Fortress | ||
Royal Engineers | ||
30th | Fortress Company | Singapore |
34th | Fortress Company | Singapore |
35th | Fortress Company | Singapore |
36th | Fortress Company | Penang Garrison |
41st | Fortress Company | Singapore |
Fortress Company - SRE(V) | Singapore | |
Royal Corps of Signals | ||
Malaya Signal Company | Singapore | |
Penang Signal Section | Penang Garrison | |
Infantry Regiments & Brigades | ||
2/17th | Dogra Regiment | Taiping |
5/14th | Punjab Regiment | Penang Garrison |
1st | Malay Regiment | Port Dickson |
Malaya Infantry Brigade | ||
1st | MG Manchester Regiment | Singapore |
2nd | Loyal Regiment | Singapore |
2nd | Gordon Highlanders | Singapore |
12th Indian Infantry Brigade | ||
2nd | Argyll & Sutherland | Singapore |
4/19th | Hyderabad Regiment | Singapore |
5/2nd | Punjab Regiment | Singapore |
22nd | Mountain Regiment, IA | Singapore |
4th | Mountain Battery | Singapore |
7th | Mountain Battery | Singapore |
10th | Mountain Battery | Singapore |
21st | Mountain Battery | Singapore |
15th | Madras Sappers & Miners | Singapore |
Straits Settlements Volunteer Force | ||
1st | Singapore Volunteer Force | Singapore |
2nd | Singapore Volunteer Force | Singapore |
3rd | Penang & Province of Wellesly Volunteer Force | Penang |
4th | Malacca Volunteer Force | Malacca |
SVC Armoured Car Company | Singapore | |
Singapore Royal Artillery, Volunteers | Blakang Mati, SIngapore | |
Singapore Royal Engineers, Volunteers | Singapore | |
Federated Malay States Volunteer Force (FMSVF) | Kuala Lumpur | |
1st | FMSVF Perak | Ipoh |
2nd | FMSVF Selangor | Kuala Lumpur |
3rd | FMSVF Negri Sembilan | Seremban |
4th | FMSVF Pahang | Kuantan |
FMSVF Armoured Car Company | Ipoh | |
FMSVF Light Artillery Battery | Kuala Lumpur | |
FMSVF Signal Company | Kuala Lumpur | |
FMSVF Engimeer Section | Kuala Lumpur | |
Unfederated States Force | ||
Johore Military Force | Johore Bahru | |
Johore Volunteer Infantry | Johore Bahru | |
Johore Volunteer Engineers, JVE | Johore Bahru | |
Kedah Volunteer Force | Alor Star | |
Kelantan Volunteer Force | Kota Bahru | |
Perak River Platoon | ||
Sultan Idris Company | ||
Sarawak | ||
Sarawak Armed Police | Kuching | |
Sarawak Rangers | Kuching |
1940-1942 Photographs, landmarks, militaralia in WW2 Singapore, Penang, Malacca, Federated States of Malaya - Battlefields of Jitra, Gurun, Kota Bahru, Kampar, Slim River, Gemas, Muar; plus Defences of Penang & Singapore including the Regiments deployed.
Monday, 6 December 2010
3rd September 1939 Malaya Command Land Forces in Malaya & Singapore
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment