| 8th December 1941 ( excluding ancillary & supporting units) | |||
| 25th Imperial Japanese Army - Lt Gen Yamashita | |||
| Main Battle Groups | Location | Commanders | |
| 2nd Imperial Guards Division - Nishiruma | |||
| 3rd | Imperial Guards Regiment | Indochina | |
| 4th | Imperial Guards Regiment | Indochina | Kunishi |
| 5th | Imperial Guards Regiment | Indochina | Iwaguro |
| 5th Infantry Division (Carp) - Matsui | | ||
| 9th | Infantry Brigade | Singora | Kawamura |
| 11th | Infantry Regiment | Singora | Watanabe |
| 41st | Infantry Regiment | Singora | Okabe |
| 21st | Infantry Brigade | Singora | Sugiura |
| 21st | Infantry Regiment | Singora | Hanada |
| 42nd | Infantry Regiment | Petani | Ando |
| 18th Infantry Division ( Chrysanthemum) - Mutaguchi | |||
| 23rd | Infantry Brigade | Canton | Takumi |
| 55th | Infantry Regiment | Canton | Koba |
| 56th | Infantry Regiment | Kota Bahru | Nasu |
| 35th | Infantry Brigade | Borneo | Kawaguchi |
| 114th | Infantry Regiment | Canton | Kohisa |
| 124th | Infantry Regiment | Borneo | |
| 3rd Tank Group | |||
| 1st | Medium Regiment | Singora | Mukaida |
| 6th | Medium Regiment | Kawamura | |
| 14th | Light Regiment | Kita | |
1940-1942 Photographs, landmarks, militaralia in WW2 Singapore, Penang, Malacca, Federated States of Malaya - Battlefields of Jitra, Gurun, Kota Bahru, Kampar, Slim River, Gemas, Muar; plus Defences of Penang & Singapore including the Regiments deployed.
Monday, 6 December 2010
8th December 1941 25th Imperial Japanese Army Battle Groups
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment