| Malaya Command 8 December 1941 | |
| Main Battle Force |
|
| Singapore Fortress Division - Maj Gen F. K. Simmons |
|
| Artillery Brigade - Brig Alec Warren Greenlaw Wildey |
|
| Royal Artillery | Location |
| 7th | Heavy Regiment - Coastal | Blakang Mati |
| 11th | Heavy Battery | Blakang Mati |
| 31st | Heavy Battery | Blakang Mati |
| 9th | Heavy Regiment - Coastal | Changi |
| 7th | Heavy Battery | Changi |
| 22nd | Heavy Battery | Changi |
| 32nd | Heavy Battery | Changi |
| 16th | Defence Regiment | Singapore |
| Hong Kong - Singapore Royal Artillery |
|
| 5th | Heavy Battery | Blakang Mati |
| 7th | Heavy Battery | Blakang Mati |
|
|
|
| Anti Aircraft Artillery |
|
| Royal Artillery |
|
| 3rd | Anti Aircraft Regiment ( Heavy) | Singapore |
| 11th | Anti Aircraft Battery | Singapore |
| 21st | Anti Aircraft Battery | Singapore |
| 22nd | Anti Aircraft Battery | Singapore |
| 35th | Anti Aircraft Regiment (Light) | Singapore |
| Hong Kong - Singapore Royal Artillery |
|
| 1st | Anti Aircraft Regiment (Heavy) | Singapore |
| 6th | Anti Aircraft Battery | Singapore |
| 9th | Anti Aircraft Battery | Singapore |
| 10th | Anti Aircraft Battery | Singapore |
| 2nd | Anti Aircraft Regiment | Singapore |
| 11th | Anti Aircraft Battery | Singapore |
|
|
|
| Singapore Fortress |
|
| Royal Engineers - Brig I Simmons |
|
| 30th | Fortress Company | Singapore |
| 34th | Fortress Company | Singapore |
| 41st | Fortress Company | Singapore |
| Fortress Company - SRE(V) | Singapore |
|
|
|
| Straits Settlements Volunteer Force (SSVF) | Singapore |
| SSVF Brigade - Col R G Grimwood |
|
| 1st | Singapore Volunteer Force | Singapore |
| 2nd | Singapore Volunteer Force | Singapore |
| 4th | Malacca Volunteer Force | Malacca |
| SVC Armoured Car Company | Singapore |
| Singapore Royal Artillery, Volunteers | Blakang Mati |
| Singapore Royal Engineers, Volunteers | Singapore |
|
|
|
| 1st Malaya Infantry Brigade - Brig G. C. R. Williams |
|
| 2nd | Loyal Regiment | Singapore |
| 1st | Malay Regiment | Singapore |
| 2nd | Malay Regiment | Singapore |
|
|
|
| 2nd Malaya Infantry Brigade - Brig F. H. Fraser |
|
| 1st | MG Manchester Regiment | Singapore |
| 2nd | Gordon Highlanders | Singapore |
| 2/17th | Dogra Regiment | Singapore |
|
|
|
| Royal Corps of Signals |
|
| Malaya Signal Company | Singapore |
|
|
|
| Indian State Forces ( Airfield Defence) |
|
| | Jind | Singapore |
| | Kapurthala | Singapore |
|
|
|
| Malaya Command Reserve |
|
| 12th Indian Infantry Brigade - Brig.A.C.M.Paris |
|
| 2nd | Argyll & Sutherland | Port Dickson |
| 4/19th | Hyderabad Regiment | Port Dickson |
| 5/2nd | Punjab Regiment | Port Dickson |
| 122nd | West Riding Field Regiment, RA | Port Dickson |
| 15th | Madras Sappers & Miners | Singapore |
|
|
|
|
|
|
| Indian III Corps - Lt Gen Lewis Heath | Kuala Lumpur |
|
|
|
| 11th | Indian Division Signal Regiment | Kuala Lumpur |
| Indian State Forces ( Airfield Defence) |
|
| 1st | Mysore Infantry | Alor Star |
| 1st | Bahawalpur Infantry | Sungei Petani |
| 1st | Hyderabad Infantry | Kota Bahru |
|
|
|
| Indian III Corps Reserve |
|
| 28th Gurkha Infantry Brigade - Brig W. St J. Carpendale | Ipoh |
| 2/1st | Gurkha Rifles | Ipoh |
| 2/2nd | Gurkha Rifles | Ipoh |
| 2/9th | Gurkha Rifles | Ipoh |
|
|
|
| Line of Communication Brigade - Brig R.G. Moir |
|
| Federated Malay States Volunteer Force (FMSVF) | Kuala Lumpur |
| 1st | FMSVF Perak | Ipoh |
| 2nd | FMSVF Selangor | Kuala Lumpur |
| 3rd | FMSVF Negri Sembilan | Seremban |
| 4th | FMSVF Pahang | Kuantan |
| FMSVF Armoured Car Company | Ipoh |
| 1st | FMSVF Light Artillery Battery | Kuala Lumpur |
| FMSVF Signal Company | Kuala Lumpur |
| FMSVF Engimeer Section | Kuala Lumpur |
| Unfederated States Force |
|
| Kedah Volunteer Force | Alor Star |
| Perak River Platoon |
|
|
|
|
| Penang Fortress Garrison - Brig C.A. Lyon |
|
| 8th | Heavy Battery ( HKSRA) | Penang Garrison |
| 11th | Coastal Regiment | Penang Garrison |
| 2nd | Anti Aircraft Regiment, Indian Artillery | Penang Garrison |
| 3rd | Penang & Province of Wellesly Volunteer Force | Penang Garrison |
| 36th | Fortress Company | Penang Garrison |
| Penang Signal Section | Penang Garrison |
|
|
|
| 11th Indian Infantry Division - Maj Gen David Murray-Lyon | Sungei Petani |
| Divison Command Troops |
|
| 3rd | Calvary, Indian Armour | Sungei Petani |
| 100th | Light Tank Squadron, Indian Armour | Sungei Petani |
| 155th | Lanarkshire Yeomary, Field Regiment, RA | Sungei Petani |
| 80th | Anti Tank Regiment,RA | Sungei Petani |
| 85th | Anti Tank Regiment,RA | Sungei Petani |
| 1st | Independent Company | Sungei Petani |
| 23rd | Royal Bombay Sappers & Miners | Sungei Petani |
| 43rd | Field Park Company, RE | Sungei Petani |
|
|
|
| KOHCOL - Lt Col H D Moorhead |
|
| 5/14th | Punjab Regiment | Penang |
| 3/16th | Punjab Regiment | Sungei Petani |
| 2/3rd | Australian Motor Transport Company | Sungei Petani |
|
|
|
| 6th Indian Infantry Brigade - Brig William Oswald Lay | Jitra |
| 2nd | East Surrey Regiment | Jitra |
| 1/8th | Punjab Regiment | Jitra |
| 2/16th | Punjab Regiment | Jitra |
| 22nd | Mountain Regiment, IA | Jitra |
| 4th | Mountain Battery | Jitra |
| 7th | Mountain Battery | Jitra |
| 10th | Mountain Battery | Jitra |
| 21st | Mountain Battery | Jitra |
|
|
|
| 15th Indian Infantry Brigade - Brig Kenneth Alfred Garrett | Jitra |
| 1st | Leicestershire Regiment | Jitra |
| 2/9th | Jat Regiment | Jitra |
| 1/14th | Punjab Regiment | Jitra |
|
|
|
| 9th Indian Infantry Division - Maj Gen Arthur Edward Barstow | Kuala Lumpur |
| Division Command Troops |
|
| 88th | 2nd West LancashireField Regiment, RA | |
| 42nd | Royal Bombay Sappers & Miners |
|
|
|
|
| 8th Indian Infantry Brigade - Brig Berthold Wells Keys | Kota Bahru |
| 2/10th | Baluch Regiment | Kota Bahru |
| 3/17th | Dogra Regiment | Kota Bahru |
| 1/13th | Frontier Force Rifles | Kota Bahru |
| 2/12th | Frontier Force Regiment | Kota Bahru |
| 21st | Mountain Battery, IA | Kota Bahru |
|
|
|
| 22nd Indian Infantry Brigade - Brig G W A Painter | |
| 5/11th | Sikh Regiment | Kuantan |
| 2/18th | Royal Garhwal Rifles | Kuantan |
| 5th | Field Regiment, RA | Kuantan |
|
|
|
| Australian 8th Division - Maj Gen Gordon Bennett | Kluang |
| 22nd Australian Brigade - Brig Harold Burfield Taylor | Mersing-Endau |
| 2/18th | Australian Infantry Battalion ( NSW) | Mersing-Endau |
| 2/19th | Australian Infantry Battalion ( NSW) | Mersing-Endau |
| 2/20th | Australian Infantry Battalion ( NSW) | Mersing-Endau |
|
|
|
| 27th Australian Brigade - Brig Duncan Struan Maxwell | Kluang |
| 2/26th | Australian Infantry Battalion ( Queensland) | Kluang |
| 2/29th | Australian Infantry Battalion (Victoria) | Kluang |
| 2/30th | Australian Infantry Battalion ( NSW) | Kluang |
| 2/4th | Machine Gun Battalion |
|
| 2/4th | Anti-Tank Regiment ( Western Australia) |
|
|
|
|
| Unfederated States Force |
|
| Johore Military Force | Johore Bahru |
| Johore Volunteer Infantry | Johore Bahru |
| Johore Volunteer Engineers, JVE | Johore Bahru |
|
|
|
|
|
|
| Sarawak (SARFOR) - Lt Col C M Lane |
|
| Sarawak Armed Police | Kuching |
| Sarawak Rangers | Kuching |
| 35th | Fortress Company | Kuching |
| 2/15th | Punjab Regiment | Kuching |
| 6"Gun Battery, HKRSA | Kuching |
|
|
|
| ( Sourced :Wikipedia) |
|
No comments:
Post a Comment